
2009
| State Player of the Year | ||
| Jimmy Johnson | Senior Forward | Jacksonville |
| State Coaches of the Year | |
| Private | |
| Taylor Johnson | Greensboro Day |
| Public 1A | |
| Kevin Hicks | Dixon |
| Public 2A | |
| Seth Davis | Forbush |
| Public 3A | |
| Chuck Davis | St. Stephens |
| Public 4A | |
| Steve Turner | Jordan |
* NSCAA South Region Coach of the Year
| Assistant Coach of the Year | |
| Darryl White | East Lincoln |
|
Men's Regional Coaches of the Year |
|
Region 1 |
Private 1A | Harold Rackley | Faith Christian |
| Private 2A | Andrew Mc Carthy | Fayetteville Acd | |
| Private 3A | Julian Cochran | Durham Acd | |
| Region 2 | Private 1A | Jeff Walters | United Faith |
| Private 2A | Adam Schwartz | Westchester Country Day | |
| Private 3A | Taylor Johnson | Greensboro Day | |
|
Region 3 |
1A | None | |
| 2A | Leshaun Jenkins | Tarboro | |
| 3A | Trent Dorough | Hunt | |
| 4A | Al Pastore | New Hanover | |
|
Region 4 |
1A | Kevin Hicks | Dixon |
| 2A | Joey Jones | East Duplin | |
| 3A | David Miller | Jacksonville | |
| 4A | Derek Butler | Hoke | |
|
Region 5 |
1A | None | |
| 2A | Russ Frazier | Northwood | |
| 3A | Tim Healy | Cardinal Gibbons | |
| 4A | Jack Willett | SE Raleigh | |
|
Region 6 |
1A | None | |
| 2A | Paul Cuadros | Jordan-Matthews | |
| 3A | Jeremy Krist | Williams | |
| 4A | Steve Turner | Jordan | |
|
Region 7 |
1A | None | |
| 2A | Tom Sexton | Salisbury | |
| 3A | David Heintz | W Iredell | |
| 4A | Mohammed Jaziri Rob Szitas | Page Southwest Guilford | |
|
Region 8 |
1A | Rick Kukor | Monroe |
| 2A | Josh Martin | Draughn | |
| 3A | Oscar Delpino | Catholic | |
| 4A | Scott Bilton | W Forsyth | |
|
Region 9 |
1A | Steve West | Bishop McGuinness |
| 2A | Nelson Garner | Cuthbertson | |
| 3A | Joel Webb | Ashbrook | |
| 4A | Timothy Long | Providence | |
|
Region 10 |
1A | Freddy Oviedo | Hendersonville |
| 2A | Matt Richardson | Surry Central | |
| 3A | Chuck Davis | St. Stephens | |
| 4A | Matt Merrill | Olympic | |
| Region 11 |
2A | Dolphus Brown | Smoky Mountain |
| 3A | Erik Melville | Tuscola | |
| 4A | Rob Wilcher | T.C. Roberson |