
Regional Chairmen
| PRIVATE SCHOOLS REGIONAL CHAIRMEN | ||||||||
| Name | School | Home # | Cell # | School/Work # | Fax # | School Address | ||
| Region 1 | ||||||||
| Boys & Girls | Ben Forbes | Greenfield | 252-237-6679 | 252-237-8046 | 252-237-1825 | gfsbenforbes@yahoo.com | Hwy 42 West, Wilson, NC 27893 | |
| Region 2 | ||||||||
| Boys | Bill Finneyfrock | Providence Day | 803-547-2275 | 704-887-6087 | 704-887-6053 | bill.finneyfrock@providenceday.org | 5800 Sardis Rd, Charlotte NC 28270 | |
| Girls | Jeff Foltz | Covenant Day | 704-321-2864 | 704-491-2958 | 704-847-2385 | 704-849-2249 | jjfoltz@covenantday.org | 800 Fullwood Lane Matthews, NC 28105 |
| PUBLIC 1A REGIONAL CHAIRMEN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | School | Home # | Cell # | School/Work # | Fax # | School Address | ||
| Region 3 | ||||||||
| Boys | Need Someone | |||||||
| Girls | Need Someone | |||||||
| Region 4 | ||||||||
| Boys & Girls | John Sweeney | Southwest Onslow | (910)381-8842 | 910-455-4888 | 910-455-3949 | jsweeney@onslow.k12.nc.us | 1420 Burgaw Highway Jacksonville NC 28540 | |
| Region 5 | ||||||||
| Boys & Girls | NEED SOMEONE | |||||||
| Region 6 | ||||||||
| Boys & Girls | Henry Gallagher | NC School of Math & Science | 919-360-5336 | 919-929-8602 | gallagher_henry@yahoo.com | |||
| Region 7 | ||||||||
| Boys & Girls | Seth Moria | North Moore HS | 910--464-3105 | smoria@ncmcs.org | ||||
| Region 8 | ||||||||
| Boys | Jay Niessner | Central Academy of Technology and Arts |
704-684-0579 |
410-924-8210 |
704-296-3088 |
704-296-3090 |
jay.niessner@ucps.k12.nc.us |
600 Brewer Drive, Monroe, NC 28112 |
| Girls | Patrick Clark | Cherryville | 704-806-5363 | 704-435-4506 | 704-435-4989 | patrickclark@gaston.k12.nc.us | 314 Ridge Ave Cherryville NC 28021 | |
| Region 9 | ||||||||
| Boys | Steve West | Bishop McGuinness | 336-420-3619 | 336-430-9782 | 336-294-9352 | ghostrider27403@yahoo.com | 1725 NC Highway 66S Kernersville NC 27284 | |
| Girls | Carsten Lyck | West Wilkes | 336-973-4503 | 336-973-7451 | carsten.a.lyck@lowes.com | 6598 Boone Trail Millers Creek NC 28651 | ||
| Region 10 | ||||||||
| Boys & Girls | Freddy Oviedo | Hendersonville | 828-318-7325 | 828-318-7325 | 828-697-4629 | 828-698-6130 | foviedo@bal.henderson.k12.nc.us | 311 Eighth Avenue West Hendersonville NC 28791 |
|
Region 11 |
||||||||
| No 1A schools | ||||||||
| PUBLIC 2A REGIONAL CHAIRMEN | ||||||||
| Name | School | Home # | Cell # | School/Work # | Fax # | School Address | ||
| Region 3 | ||||||||
| Boys | Leshaun Jenkins | Tarboro | 252.823.8476 | 252.883.0658 | 252-823-4284 | 252-823-0862 | ljenkins@ecps.us | 1400 Howard Avenue Tarboro NC 27886 |
| Girls | Mark Cross | First Flight | 252-441-7003 | 252-256-2791 | 252-449-4209 | 252-441-3350 | obxsoccer@yahoo.com | PO Box 1758 100 Veterans Drive Kill Devil Hills NC 27948 |
| Region 4 | ||||||||
| Boys & Girls | Paul Slater | Croatan | 252-2699045 | 252-393-7022 | 252-393-1223 | Paul.slater@carteretk12.org | # 1 Cougar Ln Newport NC 28570 | |
| Region 5 | ||||||||
| Boys | Mark Kadlecik | Carrboro | 919-368-3101 | 919-368-3101 | 919-918-2200 |
mkadlecik@chccs.k12.nc.us tisoa@hotmail.com |
201 Rock Haven Rd Carrboro NC 27510 | |
| Girls | Amy Green | DSA | 919-215-8167 | 919-215-8167 | 919-560-3926 x23281 | green.dsasoccer@gmail.com | ||
| Region 6 | ||||||||
| Boys | Paul Cuadros | Jordan-Matthews | 919-542-0008 | 919-971-3081 | 919-971-3081 | pcuadros@mindspring.com | 910 E. Cardinal St., Siler City, NC, 27344 | |
| Girls | Lynn Massey | Bartlett Yancey HS | 336-213-4452 | 336-213-4452 | lynn_massey@hotmail.com | |||
| Region 7 | ||||||||
| Boys | Chris Brown | West Davidson | 336-853-8082 | 336-853-7315 | Cbrown1@davidson.k12.nc.us | 200 Dragon Drive, Lexington NC 27295 | ||
| Girls | Mike Sink | Trinity | 336-431-5314 | 336-687-3304 | 336-861-6870 | 336-434-5314 |
mslsports@northstate.net |
5746 Trinity High School Drive, Trinity, NC 27370 |
| Region 8 | ||||||||
| Boys & Girls | David Steeves | Shelby | 704-482-3409 | 704-487-2869 | East Dixon Blvd Shelby NC 28152 | |||
|
Region 9 |
||||||||
| Boys & Girls | Jason Dragoon | East Lincoln | 704-530-3681 | 704-530-3681 | 704-736-1860 ext. 25412 | 704-483-6751 | jdragoon@lincoln.k12.nc.us | 6471 Hwy 73 Denver NC 28037 |
| Region 10 | ||||||||
| Boys | Dale Draughn | Starmount | 336-386-4906 | 336-325-9033 |
336-468-2526 ext 287 468-2891 ext. 256 |
336-468-1178 |
dale.draughn@yadkin.k12.nc.us
coachdraughn@yahoo.com |
2516 Longtown Rd Boonville NC 27011 |
| demos@wilkes.net | ||||||||
| Girls | Kenan James | Forbush | 336.679.8704 | 336.682.5731 | 336.961.4644 ext. 606 | 336.961.2575 | kenan.james@yadkin.k12.nc.us | 1525 Falcon Rd. East Bend, NC 27018 |
| Region 11 | ||||||||
| Boys & Girls | Lennox Charles | Polk County | 704-487-5050 | 704-473-9415 | 828-894-2215 | 828-894-019 | lcharles@polk.k12.nc.us | 1681 E. NC 108 Highway Columbus NC 28722 |
| PUBLIC 3A REGIONAL CHAIRMEN | ||||||||
| Name | School | Home # | Cell # | School/Work # | Fax # | School Address | ||
|
Region 3 |
||||||||
| Boys & Girls | Andrew Nick | Rocky Mount HS | 252-200-2113 | 252-200-2113 | 252-977-3085 | 252-985-4321 | aanick@nrms.k12.nc.us | 308 Tillery St. Rocky Mount,NC.27804 |
| Region 4 | ||||||||
| Boys & Girls | David Miller | Jacksonville | 910-347-7920 | 910-545-5720 | 910-989-2048 | 910-989-2046 | David.Miller@onslow.k12.nc.us | 110 Long Acre Dr, Jacksonville NC 28546 |
| Region 5 | ||||||||
| Boys & Girls | David Hicks | Northern Vance | 252-915-9733 | 252-430-8909 | 252-492-7878 | dhicks@vcs.k12.nc.us | 293 Warrenton Road, Henderson NC 27537 | |
| Region 6 | ||||||||
| Boys | Jeremy Krist | Williams | 252 916 5727 | 252 916 5727 | 336-570-6161 | 336-570-6214 | jeremy_krist@abss.k12.nc.us | 1307 South Church St, Burlington NC 27215 |
| Girls | Dennis Deutschle | Williams | 336-213-2073 | 336-570-6161 | 336-570-6214 | ddeutschle@triad.rr.com | ||
| Region 7 | ||||||||
| Boys | Scott Wolfe | Hickory Ridge | 704-723-6476 | 980-622-0029 | scott.wolfe@cabarrus.k12.nc.us | |||
| Girls | Todd Spinell | JM Robinson | 704-701-3325 | 704-788-4500 ext 334 | 704-723-4352 | todd.spinell@cabarrus.k12.nc.us | 300 Pitts School Road SW - Concord, NC 28027 | |
| Region 8 | ||||||||
| Boys & Girls | Gary Hoilett | Catholic | 704-540-0957 | 704-451-9546 | 704-543-9160 | 704-540-0958 | ghoilett@wingate.edu | 7702 Pineville-Matthews Rd, Charlotte NC 28226 |
| Region 9 | ||||||||
| Boys | NEED SOMEONE | |||||||
| Girls | Melissa Kiwala | Ashbrook | makiwala@gaston.k12.nc.us | |||||
| Region 10 | ||||||||
| Boys & Girls | Brian Jillings | Hickory | 828-443-0776 | 828-443-0776 | 828-322-5860 | 828-326-7101 | jillingsbr@hickory.k12.nc.us | 1234 3rd Street NE, Hickory NC 28601 |
|
Region 11 |
||||||||
| Boys | Brian Brewer | West Henderson | 828-891-5160 | 828-551-3623 | 828-891-6571 | 828-891-6590 | 3600 Haywood Rd, Hendersonville NC 28791 | |
| Girls | Craig Long | West Henderson | 828-891-5328 | 828-891-6571 | 828-891-6590 | soccerpoet3@yahoo.com | 3600 Haywood Rd Hendersonville 28791 | |
| PUBLIC 4A REGIONAL CHAIRMEN | ||||||||
| Name | School | Home # | Cell # | School/Work # | Fax # | School Address | ||
| Region 3 | ||||||||
| Boys & Girls | Tim Guter | New Bern | 252-514-0545 | 252-349-9751 | 252-514-6400 | 252-514-0587 | Tim.Guter@craven.k12.nc.us | 4200 Academic Dr, New Bern NC 28562 |
| goaltech1@embarqmail.com | ||||||||
| Region 4 | ||||||||
| Boys & Girls | Kenny Simmons | Lumberton | 910-671-6050 | 910-671-4399 | kenneth.simmons@robeson.k12.nc.us | 3901 Fayetteville Rd Lumberton NC 28358 | ||
| Region 5 | ||||||||
| Boys & Girls | Todd Worley | Sanderson | 919-846-7463 | 919-881-4800 | 919-881-5006 | etworley@nc.rr.com | 5500 Dixon Rd, Raleigh NC 27609 | |
| Region 6 | ||||||||
| Boys & Girls | Kevin Todd | Apex | 919-468-3007 | 919-387-2208 | 919-387-3023 | KTODD66@hotmail.com | 1501 Laura Duncan Rd, Apex NC 27502 | |
| Region 7 | ||||||||
| Boys & Girls | Brien Braswell | Ragsdale | 336-339-0606 | 336-339-0606 | 336-819-2960 | 336-454-6767 | braswew@gcsnc.com | 602 High Point Rd. , Jamestown , NC 27282 |
| Region 8 | ||||||||
| Boys | Paul Hicks | Reagan | 336 655 7903 | 336 655 7903 | 336 727 2860 | 336 748 3233 | pchicks@wsfcs.k12.nc.us |
3750 Transou Rd, Pfafftown, NC 27040 |
| Girls | Scott Bilton | West Forsyth | 919-812-1146 | 919-812-1146 | 336-712-4400 | 336-712-4416 | sabilton@wsfcs.k12.nc.us | 1735 Lewisville Clemmons Road, Clemmons, NC 27012 |
| Region 9 | ||||||||
| Boys & Girls | Bucky McCarley | Myers Park | 704-968-2859 | 704-968-2859 | 980-343-5800 | 980-343-5803 | thomas.mccarley@cms.k12.nc.us | 2400 Colony Drive, Charlotte NC 28209 |
| buckytn9@aol.com | ||||||||
|
Region 10 |
||||||||
| Boys & Girls | Matt Merrill | Olympic | 704-724-9399 | 980-343-1113 | 980-343-3803 | matthew.merrill@cms.k12.nc.us | 4301 Sandy Porter Rd, Charlotte NC 28273 | |
|
Region 11 |
||||||||
| Boys | Rob Wilcher | T.C. Roberson | 828-681-1999 | 828-712-2415 | 828-654-1765 | 828-654-1768 | robert.wilcher@bcsemail.org | 250 Overlook Rd, Asheville NC 28803 |
| Girls | Patrick Gladys | AC Reynolds | 828-277-3520 | 828-242-7655 | 828-298-2500 | 828-298-2002 | patrickgladys@yahoo.com | 1 Rocket Dr Asheville NC 28803 |